112 年劳保、健保、劳退级距及负担费用对照表
投保級距 | 個人負擔 | 公司負擔 | 備註 | |||
---|---|---|---|---|---|---|
勞保 | 健保 | 勞保 | 健保 | 勞退 | ||
1,500 | 266 | 409 | 933 | 1,286 | 90 | |
3,000 | 266 | 409 | 933 | 1,286 | 180 | |
4,500 | 266 | 409 | 933 | 1,286 | 270 | |
6,000 | 266 | 409 | 933 | 1,286 | 360 | |
7,500 | 266 | 409 | 933 | 1,286 | 450 | |
8,700 | 266 | 409 | 933 | 1,286 | 522 | |
9,900 | 266 | 409 | 933 | 1,286 | 594 | |
11,100 | 266 | 409 | 933 | 1,286 | 666 | 勞保最低級距 |
12,540 | 301 | 409 | 1,054 | 1,286 | 752 | |
13,500 | 324 | 409 | 1,135 | 1,286 | 810 | |
15,840 | 380 | 409 | 1,331 | 1,286 | 950 | |
16,500 | 396 | 409 | 1,387 | 1,286 | 990 | |
17,280 | 415 | 409 | 1,452 | 1,286 | 1,037 | |
17,880 | 429 | 409 | 1,502 | 1,286 | 1,073 | |
19,047 | 457 | 409 | 1,600 | 1,286 | 1,143 | |
20,008 | 480 | 409 | 1,681 | 1,286 | 1,200 | |
21,009 | 504 | 409 | 1,765 | 1,286 | 1,261 | |
22,000 | 528 | 409 | 1,848 | 1,286 | 1,320 | |
23,100 | 554 | 409 | 1,941 | 1,286 | 1,386 | |
24,000 | 576 | 409 | 2,016 | 1,286 | 1,440 | |
25,250 | 607 | 409 | 2,121 | 1,286 | 1,515 | |
26,400 | 634 | 409 | 2,218 | 1,286 | 1,584 | 健保最低級距 |
27,600 | 662 | 428 | 2,318 | 1,344 | 1,656 | |
28,800 | 692 | 447 | 2,420 | 1,403 | 1,728 | |
30,300 | 728 | 470 | 2,545 | 1,476 | 1,818 | |
31,800 | 764 | 493 | 2,672 | 1,549 | 1,908 | |
33,300 | 800 | 516 | 2,797 | 1,622 | 1,998 | |
34,800 | 836 | 540 | 2,924 | 1,695 | 2,088 | |
36,300 | 872 | 563 | 3,049 | 1,768 | 2,178 | |
38,200 | 916 | 592 | 3,208 | 1,860 | 2,292 | |
40,100 | 962 | 622 | 3,369 | 1,953 | 2,406 | |
42,000 | 1,008 | 651 | 3,528 | 2,045 | 2,520 | |
43,900 | 1,054 | 681 | 3,687 | 2,138 | 2,634 | |
45,800 | 1,100 | 710 | 3,848 | 2,231 | 2,748 | 勞保最高級距 |
48,200 | 1,100 | 748 | 3,848 | 2,347 | 2,892 | |
50,600 | 1,100 | 785 | 3,848 | 2,464 | 3,036 | |
53,000 | 1,100 | 822 | 3,848 | 2,581 | 3,180 | |
55,400 | 1,100 | 859 | 3,848 | 2,698 | 3,324 | |
57,800 | 1,100 | 896 | 3,848 | 2,815 | 3,468 | |
60,800 | 1,100 | 943 | 3,848 | 2,961 | 3,648 | |
63,800 | 1,100 | 990 | 3,848 | 3,107 | 3,828 | |
66,800 | 1,100 | 1,036 | 3,848 | 3,253 | 4,008 | |
69,800 | 1,100 | 1,083 | 3,848 | 3,399 | 4,188 | |
72,800 | 1,100 | 1,129 | 3,848 | 3,545 | 4,368 | |
76,500 | 1,100 | 1,187 | 3,848 | 3,726 | 4,590 | |
80,200 | 1,100 | 1,244 | 3,848 | 3,906 | 4,812 | |
83,900 | 1,100 | 1,301 | 3,848 | 4,086 | 5,034 | |
87,600 | 1,100 | 1,359 | 3,848 | 4,266 | 5,256 | |
92,100 | 1,100 | 1,428 | 3,848 | 4,485 | 5,526 | |
96,600 | 1,100 | 1,498 | 3,848 | 4,705 | 5,796 | |
101,100 | 1,100 | 1,568 | 3,848 | 4,924 | 6,066 | |
105,600 | 1,100 | 1,638 | 3,848 | 5,143 | 6,336 | |
110,100 | 1,100 | 1,708 | 3,848 | 5,362 | 6,606 | |
115,500 | 1,100 | 1,791 | 3,848 | 5,625 | 6,930 | |
120,900 | 1,100 | 1,875 | 3,848 | 5,888 | 7,254 | |
126,300 | 1,100 | 1,959 | 3,848 | 6,151 | 7,578 | |
131,700 | 1,100 | 2,043 | 3,848 | 6,414 | 7,902 | |
137,100 | 1,100 | 2,126 | 3,848 | 6,677 | 8,226 | |
142,500 | 1,100 | 2,210 | 3,848 | 6,940 | 8,550 | |
147,900 | 1,100 | 2,294 | 3,848 | 7,203 | 8,874 | |
150,000 | 1,100 | 2,327 | 3,848 | 7,305 | 9,000 | 勞退最高級距 |
156,400 | 1,100 | 2,426 | 3,848 | 7,617 | 9,000 | |
162,800 | 1,100 | 2,525 | 3,848 | 7,929 | 9,000 | |
169,200 | 1,100 | 2,624 | 3,848 | 8,240 | 9,000 | |
175,600 | 1,100 | 2,724 | 3,848 | 8,552 | 9,000 | |
182,000 | 1,100 | 2,823 | 3,848 | 8,864 | 9,000 | |
189,500 | 1,100 | 2,939 | 3,848 | 9,229 | 9,000 | |
197,000 | 1,100 | 3,055 | 3,848 | 9,594 | 9,000 | |
204,500 | 1,100 | 3,172 | 3,848 | 9,959 | 9,000 | |
212,000 | 1,100 | 3,288 | 3,848 | 10,325 | 9,000 | |
219,500 | 1,100 | 3,404 | 3,848 | 10,690 | 9,000 | 健保最高級距 |
注意事项:
- 本表仅供参考使用,实际负担保费应依主管机关认定之金额为主
- 劳保以「日」计收保险费用,健保按「月」计收保险费
- 适用对象为一般本国人,所列保费以「月」为单位
劳保级距、负担费用计算
- 劳保投保最低级距为 11,100 元,最高级距为 45,800 元
- 依2009年《劳工保险条例》修正后,劳保费率便开始每两年调升0.5%,112 年的费率为普通事故保险费率(11%)、就业保险费率(1%),合计
12%
- 由
个人负担 20%,公司负担 70%,政府负担 10%
ex: 投保薪资 45,800 元,个人负担 45800 * 12% * 20% = 1,100 元、公司负担 45800 * 12% * 70% = 3,848 元
健保级距、负担费用计算
- 劳保投保最低级距为 26,400 元,最高级距为 219,500 元
- 健保费会依身份不同有所差别,依一般的「健保第一类身分」,112 年健保费率为
5.17%
- 员工有眷属依附其名下投保健保,须加上眷属人数计算,超过三位最多就算 3 人
- 由
个人负担 30%,公司负担 60%,政府负担 10%
ex: 投保薪资45,800 元,个人负担45800 * 5.17% * 30% * 1(无眷属) = 710 元、公司负担45800 * 5.17% * 60% * 1.57(1+平均眷属数) = 2,231 元
劳退级距、负担费用计算
- 劳退投保最高级距为 150,000 元
- 公司负担为薪资级距 6%
- 劳退员工可选择是否自提,自提上限为 6%
ex: 薪资级距 45,800 元,公司负担为 45800 * 6% = 2,748 元