113 年勞保、健保、勞退級距及負擔費用對照表
投保級距 | 個人負擔 | 公司負擔 | 備註 | |||
---|---|---|---|---|---|---|
勞保 | 健保 | 勞保 | 健保 | 勞退 | ||
1,500 | 266 | 426 | 933 | 1,329 | 90 | |
3,000 | 266 | 426 | 933 | 1,329 | 180 | |
4,500 | 266 | 426 | 933 | 1,329 | 270 | |
6,000 | 266 | 426 | 933 | 1,329 | 360 | |
7,500 | 266 | 426 | 933 | 1,329 | 450 | |
8,700 | 266 | 426 | 933 | 1,329 | 522 | |
9,900 | 266 | 426 | 933 | 1,329 | 594 | |
11,100 | 266 | 426 | 933 | 1,329 | 666 | 勞保最低級距 |
12,540 | 301 | 426 | 1,054 | 1,329 | 752 | |
13,500 | 324 | 426 | 1,135 | 1,329 | 810 | |
15,840 | 380 | 426 | 1,331 | 1,329 | 950 | |
16,500 | 396 | 426 | 1,387 | 1,329 | 990 | |
17,280 | 415 | 426 | 1,452 | 1,329 | 1,037 | |
17,880 | 429 | 426 | 1,502 | 1,329 | 1,073 | |
19,047 | 457 | 426 | 1,600 | 1,329 | 1,143 | |
20,008 | 480 | 426 | 1,681 | 1,329 | 1,200 | |
21,009 | 504 | 426 | 1,765 | 1,329 | 1,261 | |
22,000 | 528 | 426 | 1,848 | 1,329 | 1,320 | |
23,100 | 554 | 426 | 1,941 | 1,329 | 1,386 | |
24,000 | 576 | 426 | 2,016 | 1,329 | 1,440 | |
25,250 | 607 | 426 | 2,121 | 1,329 | 1,515 | |
26,400 | 634 | 426 | 2,218 | 1,329 | 1,584 | |
27,470 | 659 | 426 | 2,307 | 1,329 | 1,648 | 健保最低級距 |
27,600 | 662 | 428 | 2,318 | 1,336 | 1,656 | |
28,800 | 692 | 447 | 2,420 | 1,394 | 1,728 | |
30,300 | 728 | 470 | 2,545 | 1,466 | 1,818 | |
31,800 | 764 | 493 | 2,672 | 1,539 | 1,908 | |
33,300 | 800 | 516 | 2,797 | 1,611 | 1,998 | |
34,800 | 836 | 540 | 2,924 | 1,684 | 2,088 | |
36,300 | 872 | 563 | 3,049 | 1,757 | 2,178 | |
38,200 | 916 | 592 | 3,208 | 1,849 | 2,292 | |
40,100 | 962 | 622 | 3,369 | 1,940 | 2,406 | |
42,000 | 1,008 | 651 | 3,528 | 2,032 | 2,520 | |
43,900 | 1,054 | 681 | 3,687 | 2,124 | 2,634 | |
45,800 | 1,100 | 710 | 3,848 | 2,216 | 2,748 | 勞保最高級距 |
48,200 | 1,100 | 748 | 3,848 | 2,332 | 2,892 | |
50,600 | 1,100 | 785 | 3,848 | 2,449 | 3,036 | |
53,000 | 1,100 | 822 | 3,848 | 2,565 | 3,180 | |
55,400 | 1,100 | 859 | 3,848 | 2,681 | 3,324 | |
57,800 | 1,100 | 896 | 3,848 | 2,797 | 3,468 | |
60,800 | 1,100 | 943 | 3,848 | 2,942 | 3,648 | |
63,800 | 1,100 | 990 | 3,848 | 3,087 | 3,828 | |
66,800 | 1,100 | 1,036 | 3,848 | 3,233 | 4,008 | |
69,800 | 1,100 | 1,083 | 3,848 | 3,378 | 4,188 | |
72,800 | 1,100 | 1,129 | 3,848 | 3,523 | 4,368 | |
76,500 | 1,100 | 1,187 | 3,848 | 3,702 | 4,590 | |
80,200 | 1,100 | 1,244 | 3,848 | 3,881 | 4,812 | |
83,900 | 1,100 | 1,301 | 3,848 | 4,060 | 5,034 | |
87,600 | 1,100 | 1,359 | 3,848 | 4,239 | 5,256 | |
92,100 | 1,100 | 1,428 | 3,848 | 4,457 | 5,526 | |
96,600 | 1,100 | 1,498 | 3,848 | 4,675 | 5,796 | |
101,100 | 1,100 | 1,568 | 3,848 | 4,892 | 6,066 | |
105,600 | 1,100 | 1,638 | 3,848 | 5,110 | 6,336 | |
110,100 | 1,100 | 1,708 | 3,848 | 5,328 | 6,606 | |
115,500 | 1,100 | 1,791 | 3,848 | 5,589 | 6,930 | |
120,900 | 1,100 | 1,875 | 3,848 | 5,850 | 7,254 | |
126,300 | 1,100 | 1,959 | 3,848 | 6,112 | 7,578 | |
131,700 | 1,100 | 2,043 | 3,848 | 6,373 | 7,902 | |
137,100 | 1,100 | 2,126 | 3,848 | 6,634 | 8,226 | |
142,500 | 1,100 | 2,210 | 3,848 | 6,896 | 8,550 | |
147,900 | 1,100 | 2,294 | 3,848 | 7,157 | 8,874 | |
150,000 | 1,100 | 2,327 | 3,848 | 7,259 | 9,000 | 勞退最高級距 |
156,400 | 1,100 | 2,426 | 3,848 | 7,568 | 9,000 | |
162,800 | 1,100 | 2,525 | 3,848 | 7,878 | 9,000 | |
169,200 | 1,100 | 2,624 | 3,848 | 8,188 | 9,000 | |
175,600 | 1,100 | 2,724 | 3,848 | 8,497 | 9,000 | |
182,000 | 1,100 | 2,823 | 3,848 | 8,807 | 9,000 | |
189,500 | 1,100 | 2,939 | 3,848 | 9,170 | 9,000 | |
197,000 | 1,100 | 3,055 | 3,848 | 9,533 | 9,000 | |
204,500 | 1,100 | 3,172 | 3,848 | 9,896 | 9,000 | |
212,000 | 1,100 | 3,288 | 3,848 | 10,259 | 9,000 | |
219,500 | 1,100 | 3,404 | 3,848 | 10,622 | 9,000 | 健保最高級距 |
注意事項:
- 本表僅供參考使用,實際負擔保費應依主管機關認定之金額為主
- 勞保以「日」計收保險費用,健保按「月」計收保險費
- 適用對象為一般本國人,所列保費以「月」為單位
其他勞工工具
其他財稅工具
勞保級距、負擔費用計算
- 勞保投保最低級距為 11,100 元,最高級距為 45,800 元
- 依 2009年《勞工保險條例》修正後,勞保費率便開始每兩年調升 0.5%,112 年的費率為 普通事故保險費率(11%)、就業保險費率(1%),合計
12%
- 由
個人負擔 20%,公司負擔 70%,政府負擔 10%
ex: 投保薪資 45,800 元,個人負擔 45800 * 12% * 20% = 1,100 元、公司負擔 45800 * 12% * 70% = 3,848 元
健保級距、負擔費用計算
- 勞保投保最低級距為 27,470 元,最高級距為 219,500 元 (2024 年勞保最低級距由 26,400 元調昇為 27,470 元)
- 健保費會依身份不同有所差別,依一般的「健保第一類身分」,112 年健保費率為
5.17%
- 員工有眷屬依附其名下投保健保,須加上眷屬人數計算,超過三位最多就算 3 人
- 由
個人負擔 30%,公司負擔 60%,政府負擔 10%
ex: 投保薪資 45,800 元,個人負擔 45800 * 5.17% * 30% * 1(無眷屬) = 710 元、公司負擔 45800 * 5.17% * 60% * 1.56(1+平均眷屬數) = 2,216 元 (2024 年平均眷屬數由 0.57 調降為 0.56)
勞退級距、負擔費用計算
- 勞退投保最高級距為 150,000 元
- 公司負擔為薪資級距 6%
- 勞退員工可選擇是否自提,自提上限為 6%
ex: 薪資級距 45,800 元,公司負擔為 45800 * 6% = 2,748 元